Dream content in patients with narcolepsy: Preliminary findings.
Dreaming June 1, 1998 DOI: 10.1023/b:drem.0000005900.63728.a7 (opens in new tab)
Study at a glance
AI-extracted from the abstract| Characteristics | Observational study Peer reviewed |
|---|---|
| Population | Patients with narcolepsy and healthy controls |
| Topics | Dreaming |
| Keywords | Dream Narcolepsy Content measure theory Psychoanalysis Clinical psychology Neurology Psychotherapist |
| Citations | 33 |
| Key findings | Patients with narcolepsy reported higher dream recall frequency and more negatively toned and bizarre dreams compared to healthy controls, confirming earlier findings. |
Abstract
The present study investigated dream recall and dream content in patients with narcolepsy. Compared to healthy controls, patients with narcolepsy reported higher dream recall frequency and more negatively toned and bizarre dreams, confirming earlier findings.