Nightmare frequency in patients with primary insomnia
heiDOK (Heidelberg University) 2009 DOI: 10.11588/ijodr.2009.2.452 (opens in new tab)
Study at a glance
AI-extracted from the abstract| Characteristics | Observational study Peer reviewed |
|---|---|
| Population | Patients with insomnia |
| Topics | Dreaming |
| Keywords | Dream Recall Primary insomnia Clinical psychology Psychotherapist Sleep disorder Cognitive psychology |
| Citations | 38 |
| Key findings | Patients with insomnia reported nightmares more frequently, especially when overall dream recall frequency was statistically controlled, and nightmare frequency was related to the severity of insomnia complaints. The authors suggest that imagery rehearsal therapy might be beneficial for insomnia patients with nightmares. |
Abstract
The present study investigated the nightmare frequency of patients with insomnia. Patients reported more often nightmares, especially when overall dream recall frequency was statistically controlled. Moreover, nightmare frequency was related to the severity of insomnia complaints. It would be interesting to study whether specific techniques for treating nightmares (imagery rehearsal therapy) are beneficial for insomnia patients with nightmares.