Analgesic potential of macrodoses and microdoses of classical psychedelics in chronic pain sufferers: a population survey.
Valerie Bonnelle, Will J Smith, Natasha L. Mason, Mauro Cavarra, Pamela Kryskow, Kim Pc Kuypers, Johannes G. Ramaekers, Amanda Feilding
Br J Pain July 14, 2022 DOI: 10.1177/20494637221114962 (opens in new tab)
Study at a glance
AI-extracted from the abstract| Characteristics | Population survey Peer reviewed |
|---|---|
| Population | Chronic pain sufferers who have used classical psychedelics |
| Intervention | classical psychedelics |
| Keywords | Psychedelics: classical psychedelics Hallucinogens Entheogens Psychotropics Chronic pain sufferers Pain reduction Pain relief Pain management Analgesia Microdosing: tiny doses Psychedelic microdosing Macrodosing: full doses Psychedelic macrodosing |
| Citations | 26 |
| Key findings | Both macrodoses and microdoses of classical psychedelics are associated with pain reduction in chronic pain sufferers, with 78% reporting relief after macrodosing and 55% after microdosing. |
Abstract
Analgesic potential of macrodoses and microdoses of classical psychedelics in chronic pain sufferers: a population survey.