Effects of mindfulness on stress, life satisfaction, and savoring beliefs among Hong Kong Chinese adolescents during the COVID-19 pandemic.
Ngar-sze Lau, Rebecca Y. M. Cheung, Cheuk Ki Stephanie Lai, Abby Yan Tung Lau, Man Ching Fung
Front Psychol May 15, 2023 DOI: 10.3389/fpsyg.2023.1118288 (opens in new tab)
Study at a glance
AI-extracted from the abstract| Characteristics | Observational cohort Peer reviewed |
|---|---|
| Population | Hong Kong Chinese adolescents during the COVID-19 pandemic |
| Topics | Meditation |
| Keywords | Awareness Presence Attentiveness Adolescent mindfulness Adolescent well-being Youth mental health Teen wellness Young adult well-being Adolescent development Stress management Stress reduction Coping Resilience Emotional regulation Adolescent stress |
| Citations | 11 |
| Key findings | Higher mindfulness was associated with lower stress, higher life satisfaction, and stronger savoring beliefs among Hong Kong Chinese adolescents during the COVID-19 pandemic. |
Abstract
Effects of mindfulness on stress, life satisfaction, and savoring beliefs among Hong Kong Chinese adolescents during the COVID-19 pandemic.