Personality and Depersonalization under Sensory Deprivation Conditions
Perceptual and Motor Skills April 1, 1964 DOI: 10.2466/pms.1964.18.2.659 (opens in new tab)
Study at a glance
AI-extracted from the abstract| Characteristics | Observational study Peer reviewed |
|---|---|
| Sample size | 28 |
| Population | Normal (healthy) participants undergoing brief sensory deprivation sessions |
| Intervention | Sensory deprivation |
| Duration | Brief sessions |
| Key findings | Of 28 healthy participants undergoing brief sensory deprivation sessions, 8 reported depersonalization experiences. Those who reported depersonalization were significantly more introverted than the rest of the group. |
Abstract
Of 28 normal Ss undergoing brief sessions of S.D., 8 reported depersonalization experiences. They were found to be significantly more introverted than the rest of the group.