Near-critical brain dynamics track effortlessness during meditation
bioRxiv August 12, 2026 preprint DOI: 10.64898/2026.08.07.743470 (opens in new tab)
Study at a glance
AI-extracted from the abstract| Characteristics | Observational cohort |
|---|---|
| Population | Meditators |
| Topics | Meditation |
| Key findings | Argues that near-critical brain dynamics track the subjective experience of effortlessness during meditation, suggesting that such dynamics may serve as a neural correlate of meditative depth. |
Abstract
Near-critical brain dynamics track effortlessness during meditation
Comparable studies
Other observational and cohort studies on meditation, most cited first.
| Study | Year | Design | Participants |
|---|---|---|---|
| Using Self-Report Assessment Methods to Explore Facets of Mindfulness Undergraduate students | 2006 | Observational cohort | |
| Effectiveness of a meditation-based stress reduction program in the treatment of anxiety disorders Patients with generalized anxiety disorder or panic disorder with or without agoraphobia | 1992 | Observational cohort | n = 22 |
| Meditation experience is associated with increased cortical thickness Participants with extensive Insight meditation experience and matched controls | 2005 | Observational cohort | n = 20 |
| Meditation experience is associated with differences in default mode network activity and connectivity Experienced meditators and matched meditation-naive controls | 2011 | Observational cohort | |
| Long-term meditators self-induce high-amplitude gamma synchrony during mental practice Long-term Buddhist practitioners and controls | 2004 | Observational cohort |
Citations in the library
Cites 36
- Investigating the phenomenological matrix of mindfulness-related practices from a neurocognitive perspective. American Psychologist October 1, 2015
- Guiding the study of brain dynamics by using first-person data: Synchrony patterns correlate with ongoing conscious states during a simple visual task Proceedings of the National Academy of Sciences January 22, 2002
- Neural correlates of the DMT experience assessed with multivariate EEG. Scientific Reports November 19, 2019
- Effortless awareness: using real time neurofeedback to investigate correlates of posterior cingulate cortex activity in meditators' self-report Frontiers in Human Neuroscience 2013
- From many to (n)one: Meditation and the plasticity of the predictive mind. Neuroscience & Biobehavioral Reviews September 1, 2021
and 31 more in the library