Multimodal neurophenomenology of advanced concentration absorption meditation: An intensively sampled case study of Jhana.
Avijit Chowdhury, Marta Bianciardi, Eric Chapdelaine, Omar S. Riaz, Christopher Timmermann, Remko Van Lutterveld, Terje Sparby, Matthew D. Sacchet
Neuroimage December 14, 2024 DOI: 10.1016/j.neuroimage.2024.120973 (opens in new tab)
Study at a glance
AI-extracted from the abstract| Characteristics | Case study Case report Peer reviewed |
|---|---|
| Sample size | 1 |
| Population | One experienced meditator |
| Duration | 37 sessions over several months |
| Topics | Meditation |
| Keywords | Consciousness Brain research |
| Citations | 14 |
| Key findings | Each Jhana state of advanced concentration absorption meditation exhibits distinct neural signatures, including changes in gamma power, alpha desynchronization, and frontoparietal connectivity, indicating reproducible neurophenomenological profiles. |
Abstract
Multimodal neurophenomenology of advanced concentration absorption meditation: An intensively sampled case study of Jhana.