Medullary serotonergic neurons are insensitive to 5-MeoDMT and LSD.
J Heym, G F Steinfels, B L Jacobs
European Journal of Pharmacology July 30, 1982 DOI: 10.1016/0014-2999(82)90360-0 (opens in new tab)
Study at a glance
AI-extracted from the abstract| Characteristics | Comparative study Peer reviewed |
|---|---|
| Population | Freely moving cats |
| Intervention | LSD |
| Dose | low doses |
| Topics | LSD Serotonin |
| Keywords | Psychedelics 5-meodmt Psychedelic compounds Psychoactive drugs Brain regions Distinct areas Lower brain region Upper brain region Neural populations Neural circuits Neuroanatomy Serotonin neurons Serotonin-producing neurons Serotonergic neurons Neural activity Differential sensitivity Different sensitivities Largely unaffected Significantly suppressed Unique autoregulatory control Respond differently Regional specificity Varied response |
| Citations | 21 |
| Key points | Neurons in the dorsal raphe nucleus are substantially more responsive to 5-MeO-DMT and LSD than neurons in the nucleus raphe pallidus, with low doses strongly suppressing DRN activity while NRP neurons are largely unaffected. |
Abstract
A comparison was made of the effects of 5-MeoDMT or LSD on serotonergic unit activity in the dorsal raphe nucleus (DRN) and nucleus raphe pallidus (NRP) of freely moving cats. NRP neurons were substantially less responsive than DRN neurons to both drugs. NRP neurons were unresponsive to behaviorally effective low doses of these drugs whereas the activity of DRN neurons was strongly depressed. These data are discussed in terms of autoregulatory control of serotonergic neurons.