The void and the brain.
Cell Reports July 22, 2025 DOI: 10.1016/j.celrep.2025.116072 (opens in new tab)
Study at a glance
AI-extracted from the abstract| Characteristics | Observational study Peer reviewed |
|---|---|
| Population | Volunteers inhaling a high dose of 5-methoxy-N,N-dimethyltryptamine |
| Interventions | 5-methoxy-N N-dimethyltryptamine |
| Dose | high dose |
| Topics | 5-MeO-DMT Altered states of consciousness |
| Keywords | Psychedelics Hallucinogens Entheogens Psychoactive compounds Brain research Neurobiology Brain activity EEG Neural state Brain function Mind Awareness Consciousness exploration |
| Citations | 1 |
| Key findings | The psychedelic 5-methoxy-N,N-dimethyltryptamine slows brain activity profoundly without significantly reducing alpha band power, a pattern atypical of other psychedelics. |
Abstract
Blackburne et al. track the electroencephalogram activity of volunteers inhaling a high dose of the powerful psychedelic 5-methoxy-N,N-dimethyltryptamine, revealing profoundly slowed-down brain activity but no significant reduction of alpha band power that is typical of other psychedelics.1.