The near-death experience: A study of its validity.
The Journal of near-death studies 1996 DOI: 10.17514/jnds-1996-14-3-p179-185. (opens in new tab)
Study at a glance
AI-extracted from the abstract| Characteristics | Survey Peer reviewed |
|---|---|
| Sample size | 125 |
| Population | Individuals resuscitated at a hospital in Italy |
| Measures | NDE Scale |
| Topics | Near-death experience |
| Citations | 9 |
| Key findings | Among resuscitated patients in Italy who returned the questionnaire, 37.5 percent met the NDE Scale criteria for authentic near-death experiences. The authors suggest these data reveal some limitations in Greyson's NDE Scale and make recommendations for future research. |
Abstract
An Italian translation of Greyson's (1983a) NDE Scale was administered to 125 individuals who had been resuscitated at a hospital in Italy. By NDE Scale criteria 37.5 percent of those who returned the questionnaire had authentic NDEs. These data suggest some limitations to Grayson's NDE Scale and recommendations for future research.