EEG Oscillations in Guided Mindfulness versus Mind-Wandering in Young Adults: Effects of Auditory Task Instruction and Naturalistic Video
bioRxiv September 3, 2026 preprint DOI: 10.64898/2026.08.28.747724 (opens in new tab)
Study at a glance
AI-extracted from the abstract| Characteristics | Experimental study |
|---|---|
| Population | Young adults |
| Interventions | Guided mindfulness Mind-wandering |
| Measures | EEG oscillations |
| Topics | Meditation |
| Key findings | Guided mindfulness produced distinct EEG oscillation patterns compared to mind-wandering, with auditory task instruction and naturalistic video influencing these effects. The authors suggest that contextual factors shape the neural correlates of mindfulness. |
Abstract
EEG Oscillations in Guided Mindfulness versus Mind-Wandering in Young Adults: Effects of Auditory Task Instruction and Naturalistic Video