The Peak Experience Variable in DPT-Assisted Psychotherapy with Cancer Patients
William A. Richards, John Rhead, Francesco B. Dileo, Richard Yensen, Albert A. Kurland
Journal of Psychedelic Drugs 1977 DOI: 10.1080/02791072.1977.10472020 (opens in new tab)
Study at a glance
AI-extracted from the abstract| Characteristics | Observational study Peer reviewed |
|---|---|
| Sample size | 128 |
| Population | Cancer patients |
| Intervention | DPT-assisted psychotherapy |
| Topics | Mystical experience Psychedelic-assisted therapy |
| Keywords | Psychotherapist |
| Citations | 95 |
| Key findings | Cancer patients who had a peak experience during DPT-assisted psychotherapy showed greater improvements in anxiety, depression, pain, and quality of life than those who did not. |
Abstract
(1977). The Peak Experience Variable in DPT-Assisted Psychotherapy with Cancer Patients. Journal of Psychedelic Drugs: Vol. 9, No. 1, pp. 1-10.