Induction and Extinction of Psilocybin Induced Transformations of Visual Space
Richard M. Hill, Roland Fischer
Pharmacopsychiatry 1973 DOI: 10.1055/s-0028-1094389 (opens in new tab)
Study at a glance
AI-extracted from the abstract| Characteristics | Experimental study Peer reviewed |
|---|---|
| Sample size | 16 |
| Population | College-age volunteers |
| Intervention | Psilocybin |
| Dose | 160 µg/kg |
| Topics | Psilocybin |
| Keywords | Extinction optical mineralogy Space punctuation Hallucinogen Cognitive psychology Optics |
| Citations | 8 |
| Key findings | Psilocybin accentuates the natural misjudgment of the visual vertical, and this effect is further augmented after exposure to strong body distortion. |
Abstract
There is a “natural” tendency to misjudge the position of the visual as compared to the gravitational vertical. A 160 µg/kg psilocybin-induced accentuation of this misjudgment in 16 college-age volunteers, and a further augmentation in their accentuated drug response after exposure to strong body distortion is reported.