The safety and efficacy of {+/-}3,4-methylenedioxymethamphetamine-assisted psychotherapy in subjects with chronic, treatment-resistant posttraumatic stress disorder: the first randomized controlled pilot study.
Michael C Mithoefer, Mark T Wagner, Ann T Mithoefer, Lisa Jerome, Rick Doblin
J Psychopharmacol July 19, 2010 DOI: 10.1177/0269881110378371 (opens in new tab)
Study at a glance
AI-extracted from the abstract| Characteristics | Randomized controlled pilot study Peer reviewed |
|---|---|
| Population | Subjects with chronic, treatment-resistant posttraumatic stress disorder |
| Topics | Psychedelic-assisted therapy MDMA |
| Keywords | Trauma therapy PTSD Management Mental health treatment Psychiatric intervention MDMA-Assisted Psychotherapy MDMA Therapy Entactogen-assisted therapy Drug-assisted psychotherapy Novel PTSD Treatment Clinical research Pilot study Medical investigation Therapeutic trials Drug development Efficacy study Safety profile |
| Citations | 672 |
| Key points | MDMA-assisted psychotherapy reduced PTSD symptoms more than placebo therapy in people with chronic, treatment-resistant posttraumatic stress disorder. |
Abstract
The safety and efficacy of {+/-}3,4-methylenedioxymethamphetamine-assisted psychotherapy in subjects with chronic, treatment-resistant posttraumatic stress disorder: the first randomized controlled pilot study.