Resting-state BOLD temporal variability of the default mode network predicts spontaneous mind wandering, which is negatively associated with mindfulness skills.
Sara Sorella, Cristiano Crescentini, Alessio Matiz, Minah Chang, Alessandro Grecucci
Front Hum Neurosci January 22, 2025 DOI: 10.3389/fnhum.2025.1515902 (opens in new tab)
Study at a glance
AI-extracted from the abstract| Characteristics | Observational cohort Peer reviewed |
|---|---|
| Population | Human participants |
| Topics | Meditation Default mode network |
| Keywords | Unprompted thoughts Spontaneous mind wandering Unwanted mental excursions Brain's resting activity Fluctuating brain activity Mindfulness skills Cultivating mindfulness Focus Present Brain science Cognitive science |
| Citations | 8 |
| Key findings | Resting-state BOLD temporal variability of the default mode network predicts spontaneous mind wandering, which is negatively associated with mindfulness skills. |
Abstract
Resting-state BOLD temporal variability of the default mode network predicts spontaneous mind wandering, which is negatively associated with mindfulness skills.