Disruption of prepulse inhibition by 3,4-methylenedioxymethamphetamine (MDMA): comparison between male and female wild-type and 5-HT(1A) receptor knockout mice.
Int J Neuropsychopharmacol February 18, 2011 DOI: 10.1017/s1461145711000101 (opens in new tab)
Study at a glance
AI-extracted from the abstract| Characteristics | Experimental study Peer reviewed |
|---|---|
| Population | Male and female wild-type and 5-HT(1A) receptor knockout mice |
| Intervention | MDMA |
| Measures | prepulse inhibition |
| Topics | MDMA |
| Key findings | MDMA disrupted prepulse inhibition in both sexes and genotypes, but the disruption was greater in females and in wild-type mice compared to knockout mice, suggesting that the 5-HT(1A) receptor modulates MDMA's effects on sensorimotor gating in a sex-dependent manner. |
Abstract
Disruption of prepulse inhibition by 3,4-methylenedioxymethamphetamine (MDMA): comparison between male and female wild-type and 5-HT(1A) receptor knockout mice.