Acute Biphasic effects of ayahuasca
Harvard Dataverse July 4, 2015 DOI: 10.7910/dvn/vve6qc (opens in new tab)
Study at a glance
AI-extracted from the abstract| Characteristics | Experimental study Peer reviewed |
|---|---|
| Population | Volunteers who took ayahuasca |
| Intervention | Ayahuasca |
| Topics | Ayahuasca |
| Keywords | Traditional medicine |
| Key findings | Ayahuasca consumption increased theta and alpha power in EEG recordings and altered plasma levels of cortisol, serotonin, and BDNF. |
Abstract
Data from EEG recordings and plasma samples from volunteers who took ayahuasca in an experiment aproved and conducted at Federal University of São Paulo. Under review at PLOS ONE